top of page

Green Bay Packers 35-10 Kansas City Chiefs |SUPERBOWL I |15/01/1967

Green Bay Packers 33-14 Oakland Raiders |SUPERBOWL II |14/01/1968

New York Jets 16-7 Baltimore Colts  |SUPERBOWL III |12/01/1969

Kansas City Chiefs 23-7 Minnesota Vikings |SUPERBOWL IV |11/01/1970

Baltimore Colts 16-13 Dallas Cowboys |SUPERBOWL V |17/01/1971

Dallas Cowboys 24-3 Miami Dolphins |SUPERBOWL VI |16/01/1972

Miami Dolphins 14-7 Washington Redskins |SUPERBOWL VII |14/01/1973

MIAMI Dolphins-MINNESOTA Vikings 24-7 |SUPERBOWL VIII |13/01/1974

PITTSBURGH Steelers-MINNESOTA Vikings 16-6 |SUPERBOWL IX |12/01/1975

Dallas Cowboys 17-21 Pittsburgh Steelers |SUPERBOWL X |18/01/1976

OAKLAND Raiders-MINNESOTA Vikings 32-14 |SUPERBOWL XI |09/01/1977

DALLAS Cowboys-DENVER Broncos 27-10 |SUPERBOWL XII |15/01/1978

Dallas Cowboys 35-31 Pittsburgh Steelers |SUPERBOWL XIII |21/01/1979

Pittsburgh Steelers 31-19 Los Angeles Rams |SUPERBOWL XIV |20/01/1980

Oakland Raiders 27-10 Philadelphia Eagles |SUPERBOWL XV |25/01/1981

San Francisco 49ers 26-21 Cincinatti Bengals |SUPERBOWL XVI |24/01/1982

WASHINGTON Redskins-MIAMI Dolphins 27-17 |SUPERBOWL XVII |30/01/1983

LOS ANGELES Raiders-WASHINGTON Redskins 38-9 |SUPERBOWL XVIII |22/01/1984

San Francisco 49ers 28-16 Miami Dolphins |SUPERBOWL XIX |20/01/1985

Chicago Bears 46-10 New England Patriots |SUPERBOWL XX |26/01/1986

New York Giants 39-20 Denver Broncos |SUPERBOWL XXI |25/01/1987

Washington Redskins 42-10 Denver Broncos |SUPERBOWL XXII |31/01/1988

San Francisco 49ers 20-16 Cincinatti Bengals |SUPERBOWL XXIII |22/01/1989

San Francisco 49ers 55-10 Denver Broncos |SUPERBOWL XXIV |28/01/1990

New York Giants 20-19 Buffalo Bills |SUPERBOWL XXV |27/01/1991

Buffalo Bills 24-37 Washington Redskins |SUPERBOWL XXVI |26/01/1992

Dallas Cowboys 52-17 Buffalo Bills |SUPERBOWL XXVII |31/01/1993

Dallas Cowboys 30-13 Buffalo Bills |SUPERBOWL 28 |30/01/1994

San Francisco 49ers 49-26 San Diego Chargers |SUPERBOWL 29 |29/01/1995

Dallas Cowboys 27-17 Pittsburgh Steelers |SUPERBOWL 30 |28/01/1996

Green Bay Packers 35-21 New England Patriots |SUPERBOWL XXXI |26/01/1997

Denver Broncos 31-24 Green Bay Packers |SUPERBOWL XXXII |25/01/1998

Denver Broncos 34-19 Atlanta Falcons |SUPERBOWL XXXIII |31/01/1999

St Louis Rams 23-16 Tennessee Titans |SUPERBOWL 34 |30/01/2000

Baltimore Ravens 34-7 New York Giants |SUPERBOWL 35 |28/01/2001

New England Patriots 20-17 St Louis Rams |SUPERBOWL 36 |03/02/2002

Tampa Bay Buccaneers 48-21 Oakland Raiders |SUPERBOWL 37 |26/01/2003

New England Patriots 32-29 Carolina Panthers |SUPERBOWL XXXVIII |01/02/2004

New England Patriots 24-21 Philadelphia Eagles |SUPERBOWL 39 |06/02/2005

Seattle Seahawks 10-21 Pittsburgh Steelers |SUPERBOWL 40 |05/02/2006

Chicago Bears 17-29 Indianapolis Colts |SUPERBOWL XLI |04/02/2007

New York Giants 13-10 Miami Dolphins |REGULAR SEASON (WEMBLEY) |27/10/2007

New York Giants 17-14 New England Patriots |SUPERBOWL 42 |03/02/2008

Pittsburgh Steelers 27-23 Arizona Cardinals |SUPERBOWL XLIII |01/02/2009

New Orleans Saints 31-17 Indianapolis Colts |SUPERBOWL 44 |07/02/2010

Green Bay Packers 31-25 Pittsburgh Steelers |SUPERBOWL XLV |06/02/2011

New York Giants 21-17 New England Patriots |SUPERBOWL 46 |05/02/2012

Baltimore Raves 34-31 San Francisco 49ers |SUPERBOWL XLVII |03/02/2013

Seattle Seahawks 43-8 Denver Broncos |SUPERBOWL XLVIII |02/02/2014

New England Patriots 28-24 Seattle Seahawks |SUPERBOWL XLIX |01/02/2015

Denver Broncos 24-10 Carolina Panthers |SUPERBOWL L |07/02/2016

New England Patriots 34-28 Atlanta Falcons |SUPERBOWL LI |05/02/2017

San Francisco 49ers 39-41 Los Angeles Rams |NFL REGULAR SEASON |22/09/2017

Minnesota Vikings 29-24 New Orlean Saints |NFL |14/01/2018

Philadelphia Eagles 41-33 New England Patriots |SUPERBOWL LII |04/02/2018

San Francisco 49ers v Minnesota Vikings |NFL |09/09/2018

Detriot Lions v San Francisco 49ers |NFL |16/09/2018

San Francisco 49ers v Kansas City Chiefs |NFL |23/09/2018

Green Bay Packers v San Francisco 49ers |NFL |16/10/2018

Rams v 49ers |NFL |21/10/2018

49ers v Cardinals |NFL |28/10/2018

Raiders v 49ers |NFL |01/11/2018

Colts v Texans |NFL AFC WILDCARD |05/01/2019

Chargers v Ravens |NFL AFC WILDCARD |06/01/2019

Seahawks v Cowboys |NFL NFC WILDCARD |05/01/2019

Eagles v Bears |NFL NFC WILDCARD |06/01/2019

Colts v Chiefs |NFL PLAYOFFS |12/01/2019

Cowboys v Rams |NFL PLAYOFFS |12/01/2019

Chargers v Patriots |NFL PLAYOFFS |13/01/2019

Eagles v Saints |NFL PLAYOFFS |13/01/2019

Patriots v Chiefs |NFL PLAYOFFS |20/01/2019

Rams v Saints |NFL PLAYOFFS |20/01/2019

New England Patriots 13-3 LA Rams |SUPERBOWL |03/02/2019

Kansas City Chiefs v San Francisco 49ers |SUPERBOWL |02/02/2020

Tampa Bay Buccaneers 31-9 Kansas City Chiefs |SUPERBOWL |07/02/2021

LA Rams 23-20 Cincinnati Bengals |SUPERBOWL |13/02/2022

Kansas City Chiefs 38-35 Philadelphia Eagles |SUPERBOWL |12/02/2023

Kansas City Chiefs Vs San Francisco 49ers |SUPERBOWL |11/02/2024

Philadelphia Eagles v Kansas City Chiefs |SUPERBOWL |09/02/2025

0

OTHER AMERICAN FOOTBALL |COMP |DATE

Oklahoma Sooners 26-24 Tennessee Volunteers |ORANGE BOWL 68 |01/01/1968

Ohio State Buckeyes 27-16 USC Trojans |ROSE BOWL 69 |01/01/1969

Penn State Nittany Lions 10-3 Missouri Tigers |ORANGE BOWL 70 |01/01/1970

Stanford Indians 27-17 Ohio State Buckeyes |ROSE BOWL 71 |01/01/1971

UCLA Bruins 23-10 Ohio State Buckeyes |ROSE BOWL 76 |01/01/1976

Nebraska Cornhuskers 27-24 Texas Tech Red Raiders |ASTRO-BLUEBONNET BOWL 76 |31/12/1976

Colorado Buffaloes 10-27 Ohio State Buckeyes |ORANGE BOWL 77 |01/01/1977

Notre Dame Fighting Irish 38-10 Texas Longhorns |COTTON BOWL 78 |02/01/1978

Arkansas Razorbacks 31-6 Oklahoma Sooners |ORANGE BOWL 78 |02/01/1978

Arkansas Razorbacks 31-6 Oklahoma Sooners |ORANGE BOWL 78 |02/01/1978

Notre Dame Fighting Irish 35-34 Houston Cougars |COTTON BOWL 79 |01/01/1979

Oklahoma Sooners 31-24 Nebraska Cornhuskers |ORANGE BOWL 79 |01/01/1979

Oklahoma Sooners 31-24 Nebraska Cornhuskers |ORANGE BOWL 79 |01/01/1979

Alabama Crimson Tide 14-7 Penn State Nittany Lions |SUGAR BOWL 79 |01/01/1979

Penn State Nittany Lions 7-14 Alabama Crimson Tide |SUGAR BOWL 79 |01/01/1979

Clemson Tigers 22-15 Nebraska Cornhuskers |ORANGE BOWL 82 |01/01/1982

Pittsburgh Panthers 24-20 Georgia Bulldogs |SUGAR BOWL 82 |01/01/1982

Scottish Claymores 32-27 Frankfurt Galaxy |WORLD BOWL IV |23/06/1996

Frankfurt Galaxy 38-24 Barcelona Dragons |WORLD BOWL VII |27/06/1999

Frankfurt Galaxy 35-16 Rhein Fire |WORLD BOWL XI |14/06/2003

click on link or scroll down on the pdf - to 2023

bottom of page