RUGBY UNION WORLD CUP GAMES
​
1987
POOL A
Australia 19-6 England |POOL A GAME |23/05/1987
Japan 18-21 USA |POOL A GAME |24/05/1987
England 60-7 Japan |POOL A GAME |30/05/1987
Australia 42-23 Japan |POOL A GAME |03/06/1987
England 34-6 USA |POOL A GAME |04/06/1987
POOL B
Canada 37-4 Tonga |POOL B GAME |24/05/1987
Ireland 6-13 Wales |POOL B GAME |25/05/1987
Wales 29-16 Tonga |POOL B GAME |29/05/1987
Canada 9-40 Wales |POOL B GAME |03/06/1987
POOL C
Fiji 28-9 Argentina |POOL C GAME |24/05/1987
Argentina 25-16 Italy |POOL C GAME |28/05/1987
New Zealand 46-15 Argentina |POOL C GAME |01/06/1987
POOL D
Romania 21-20 Zimbabwe |POOL D GAME |23/05/1987
France 20-20 Scotland |POOL D GAME |23/05/1987
Scotland 60-21 Zimbabwe |POOL D GAME |30/05/1987
Scotland 55-28 Romania |POOL D GAME |02/06/1987
France v Zimbabwe |POOL D GAME |02/06/1987
QUARTER FINALS
New Zealand 30-3 Scotland |WORLD CUP QUARTER FINAL |06/06/1987
France 31-16 Fiji |WORLD CUP QUARTER FINAL |07/06/1987
Australia 33-15 Ireland |WORLD CUP QUARTER FINAL |07/06/1987
England 3-16 Wales |WORLD CUP QUARTER FINAL |08/06/1987
SEMI FINALS
Australia 24-30 France |RUGBY WORLD CUP SEMI FINAL |13/06/1987
New Zealand 49-6 Wales |RUGBY WORLD CUP SEMI FINAL |14/06/1987
THIRD PLACE
Australia 21-22 Wales |RUGBY WORLD CUP BRONZE GAME |18/06/1987
FINAL
New Zealand 29-9 France |RUGBY WORLD CUP FINAL |20/06/1987
1991
POOL A
England 12-18 New Zealand |POOL A GAME |03/10/1991
New Zealand 31-21 Italy |POOL A GAME |13/10/1991
POOL B
Scotland 47-9 Japan |POOL B GAME |05/10/1991
Scotland 51-12 Zimbabwe |POOL B GAME |09/10/1991
Scotland 24-15 Ireland |POOL B GAME |12/10/1991
QUARTER FINALS
Scotland 28-6 Western Samoa |WORLD CUP QUARTER FINAL |19/10/1991
Ireland 18-19 Australia |WORLD CUP QUARTER FINAL |20/10/1991
New Zealand 29-13 Canada |WORLD CUP QUARTER FINAL |20/10/1991
SEMI FINALS
Australia 16-6 New Zealand |RUGBY WORLD CUP SEMI FINAL |27/10/1991
FINAL
Australia 12-6 England |RUGBY WORLD CUP FINAL |02/11/1991
1995
POOL A
Australia v South Africa |POOL A GAME |25/05/1995
South Africa v Romania |POOL A GAME |30/05/1995
Australia v Canada |POOL A GAME |31/05/1995
Australia v Romania |POOL A GAME |03/06/1995
POOL B
England v Argentina |POOL B GAME |27/05/1995
Italy v Western Samoa |POOL B GAME |27/05/1995
Western Samoa v Argentina |POOL B GAME |30/05/1995
England v Italy |POOL B GAME |31/05/1995
Argentina v Italy |POOL B GAME |04/06/1995
POOL C
Ireland 19-43 New Zealand |POOL C GAME |27/05/1995
Wales v Japan |POOL C GAME |27/05/1995
Ireland v Japan |POOL C GAME |31/05/1995
New Zealand v Wales |POOL C GAME |31/05/1995
POOL D
Scotland v Ivory Coast |POOL D GAME |26/05/1995
Scotland v Tonga |POOL D GAME |29/05/1995
Scotland 41-5 Tonga |POOL D GAME |30/05/1995
QUARTER FINALS
New Zealand v Scotland |WORLD CUP QUARTER FINAL |11/06/1995
FINAL
South Africa 15-12 New Zealand |WORLD CUP FINAL |24/06/1995
1999
QUARTER FINALS
New Zealand 30-18 Scotland |RUGBY WORLD CUP QUARTER FINAL |24/10/1999
South Africa 44-21 England |RUGBY WORLD CUP QUARTER FINAL |24/10/1999
SEMI FINALS
France 43-31 New Zealand |RUGBY WORLD CUP SEMI FINAL |31/10/1999
2003
QUARTER FINALS
Australia 33-16 Scotland |RUGBY WORLD CUP QUARTER FINAL |08/11/2003
New Zealand 29-9 South Africa |RUGBY WORLD CUP QUARTER FINAL |08/11/2003
England 28-17 Wales |RUGBY WORLD CUP QUARTER FINAL |09/11/2003
2007
FINAL
England 6-15 South Africa |WORLD CUP FINAL |20/10/2007
2011
QUARTER FINALS
Ireland 10-22 Wales |WORLD CUP QUARTER FINAL |08/10/2011
England 12-19 France |WORLD CUP QUARTER FINAL |08/10/2011
New Zealand 33-10 Argentina |WORLD CUP QUARTER FINAL |09/10/2011
South Africa 9-11 Australia |WORLD CUP QUARTER FINAL |08/10/2011
SEMI FINALS
Wales 8-9 France |WORLD CUP SEMI FINAL |15/10/2011
New Zealand 20-6 Australia |WORLD CUP SEMI FINAL |16/10/2011
FINAL
New Zealand 8-7 France |WORLD CUP FINAL |23/10/2011
2015
POOL A
England 35-11 Fiji |POOL A GAME |18/09/2015
Wales 54-9 Uruguay |POOL A GAME |20/09/2015
Australia 28-13 Fiji |POOL A GAME |23/09/2015
England 25-28 Wales |POOL A GAME |26/09/2015
South Africa 46-6 Samoa |POOL A GAME |26/09/2015
Australia 65-3 Uruguay |POOL A GAME |27/09/2015
Wales 23-13 Fiji |POOL A GAME |01/10/2015
England 13-33 Australia |POOL A GAME |03/10/2015
Fiji 47-15 Uruguay |POOL A GAME |06/10/2015
Australia 15-6 Wales |POOL A GAME |10/10/2015
England 60-3 Uruguay |POOL A GAME |10/10/2015
POOL B
South Africa 32-34 Japan |POOL B GAME |19/09/2015
Samoa 25-16 USA |POOL B GAME |20/09/2015
Scotland 45-10 Japan |POOL B GAME |23/09/2015
Scotland 39-16 USA |POOL B GAME |27/09/2015
Samoa 5-26 Japan |POOL B GAME |03/10/2015
South Africa 34-16 Scotland |POOL B GAME |03/10/2015
South Africa 64-0 USA |POOL B GAME |07/10/2015
Samoa 33-36 Scotland |POOL B GAME |10/10/2015
USA 18-28 Japan |POOL B GAME |11/10/2015
POOL C
Tonga 10-17 Georgia |POOL C GAME |19/09/2015
New Zealand 26-16 Argentina |POOL C GAME |20/09/2015
New Zealand 58-14 Namibia |POOL C GAME |24/09/2015
Argentina 54-9 Georgia |POOL C GAME |25/09/2015
Tonga 35-21 Namibia |POOL C GAME |29/09/2015
New Zealand 43-10 Georgia |POOL C GAME |02/10/2015
Argentina 45-16 Tonga |POOL C GAME |04/10/2015
Namibia 16-17 Georgia |POOL C GAME |07/10/2015
New Zealand 47-9 Tonga |POOL C GAME |09/10/2015
Argentina 64-19 Namibia |POOL C GAME |11/10/2015
POOL D
Ireland 50-7 Canada |POOL D GAME |19/09/2015
France 32-10 Italy |POOL D GAME |19/09/2015
France 38-11 Romania |POOL D GAME |23/09/2015
Italy 23-18 Canada |POOL D GAME |26/09/2015
Ireland 44-10 Romania |POOL D GAME |27/09/2015
France 41-18 Canada |POOL D GAME |01/10/2015
Ireland 16-9 Italy |POOL D GAME |04/10/2015
Canada 15-17 Romania |POOL D GAME |06/10/2015
France 9-24 Ireland |POOL D GAME |11/10/2015
Italy 32-22 Romania |POOL D GAME |11/10/2015
QUARTER FINALS
South Africa 23-19 Wales |QUARTER FINALS |17/10/2015
New Zealand 62-13 France |QUARTER FINALS |17/10/2015
Ireland 20-43 Argentina |QUARTER FINALS |18/10/2015
Australia 35-34 Scotland |QUARTER FINALS |18/10/2015
SEMI FINALS
New Zealand 20-18 South Africa |SEMI FINALS |24/10/2015
Australia 29-15 Argentina |SEMI FINALS |25/10/2015
THIRD PLACE
Argentina 24-13 South Africa |RUGBY WORLD CUP BRONZE GAME |30/10/2015
FINAL
New Zealand 34-17 Australia |RUGBY WORLD CUP FINAL |31/10/2015
2019
POOL A
Japan 30-10 Russia |POOL A GAME |20/09/2019
Ireland 27-3 Scotland |POOL A GAME |22/09/2019
Samoa 34-9 Russia |POOL A GAME |24/09/2019
Japan 19-12 Ireland |POOL A GAME |28/09/2019
Scotland 34-0 Samoa |POOL A GAME |30/09/2019
Ireland 35-0 Russia |POOL A GAME |03/10/2019
Japan 38-19 Samoa |POOL A GAME |05/10/2019
Scotland 61-0 Russia |POOL A GAME |09/10/2019
Ireland 47-5 Samoa |POOL A GAME |12/10/2019
Japan 28-21 Scotland |POOL A GAME |13/10/2019
POOL B
New Zealand 23-13 South Africa |POOL B GAME |21/09/2019
Italy 47-22 Namibia |POOL B GAME |22/09/2019
Italy 48-7 Canada |POOL B GAME |26/09/2019
South Africa 57-3 Namibia |POOL B GAME |28/09/2019
New Zealand 63-0 Canada |POOL B GAME |02/10/2019
South Africa 49-3 Italy |POOL B GAME |04/10/2019
New Zealand 71-9 Namibia |POOL B GAME |06/10/2019
South Africa 66-7 Canada |POOL B GAME |08/10/2019
POOL C
France 23-21 Argentina |POOL C GAME |21/09/2019
England 35-3 Tonga |POOL C GAME |22/09/2019
England 45-7 USA |POOL C GAME |26/09/2019
Argentina 28-12 Tonga |POOL C GAME |28/09/2019
France 33-9 USA |POOL C GAME |02/10/2019
England 39-10 Argentina |POOL C GAME |05/10/2019
France 23-21 Tonga |POOL C GAME |06/10/2019
Argentina 47-17 USA |POOL C GAME |09/10/2019
USA 19-31 Tonga |POOL C GAME |13/10/2019
POOL D
Australia 39-21 Fiji |POOL D GAME |21/09/2019
Wales 43-14 Georgia |POOL D GAME |23/09/2019
Fiji 27-30 Uruguay |POOL D GAME |25/09/2019
Australia 25-29 Wales |POOL D GAME |29/09/2019
Georgia 33-7 Uruguay |POOL D GAME |29/09/2019
Georgia 10-45 Fiji |POOL D GAME |03/10/2019
Australia 45-10 Uruguay |POOL D GAME |05/10/2019
Wales 29-17 Fiji |POOL D GAME |09/10/2019
Australia 27-8 Georgia |POOL D GAME |11/10/2019
Wales 35-13 Uruguay |POOL D GAME |13/10/2019
QUARTER FINALS
England 40-16 Australia |QUARTER FINALS |19/10/2019
New Zealand 46-14 Ireland |QUARTER FINALS |19/10/2019
Wales 20-19 France |QUARTER FINALS |20/10/2019
Japan 3-26 South Africa |QUARTER FINALS |20/10/2019
SEMI FINALS
England 19-7 New Zealand |SEMI FINALS |26/10/2019
Wales 16-19 South Africa |SEMI FINALS |27/10/2019
THIRD PLACE
New Zealand 40-17 Wales |RUGBY WORLD CUP BRONZE GAME |01/11/2019
FINAL
South Africa 32-12 England |RUGBY WORLD CUP FINAL |02/11/2019
2023
POOL A
France v New Zealand |POOL A GAME |09/09/2023
Italy v Namibia |POOL A GAME |09/09/2023
France v Uruguay |POOL A GAME |14/09/2023
New Zealand v Namibia |POOL A GAME |15/09/2023
Italy v Uruguay |POOL A GAME |20/09/2023
France v Namibia |POOL A GAME |21/09/2023
Uruguay v Namibia |POOL A GAME |27/09/2023
New Zealand v Italy |POOL A GAME |29/09/2023
New Zealand v Uruguay |POOL A GAME |05/10/2023
France v Italy |POOL A GAME |06/10/2023
POOL B
Ireland v Romania |POOL B GAME |09/09/2023
Scotland v South Africa |POOL B GAME |10/09/2023
Ireland v Tonga |POOL B GAME |16/09/2023
South Africa v Romania |POOL B GAME |17/09/2023
Ireland v South Africa |POOL B GAME |23/09/2023
Scotland v Tonga |POOL B GAME |24/09/2023
Scotland v Romania |POOL B GAME |30/09/2023
South Africa v Tonga |POOL B GAME |01/10/2023
Ireland v Scotland |POOL B GAME |07/10/2023
Tonga v Romania |POOL B GAME |08/10/2023
POOL C
Australia v Georgia |POOL C GAME |09/09/2023
Wales v Fiji |POOL C GAME |10/09/2023
Wales v Portugal |POOL C GAME |16/09/2023
Australia v Fiji |POOL C GAME |17/09/2023
Georgia v Portugal |POOL C GAME |23/09/2023
Australia v Wales |POOL C GAME |24/09/2023
Georgia v Fiji |POOL C GAME |30/09/2023
Australia v Portugal |POOL C GAME |01/10/2023
Wales v Georgia |POOL C GAME |07/10/2023
Portugal v Fiji |POOL C GAME |08/10/2023
POOL D
England v Argentina |POOL D GAME |09/09/2023
Japan v Chile |POOL D GAME |10/09/2023
Samoa v Chile |POOL D GAME |16/09/2023
England v Japan |POOL D GAME |17/09/2023
Argentina v Samoa |POOL D GAME |22/09/2023
England v Chile |POOL D GAME |23/09/2023
Japan v Samoa |POOL D GAME |28/09/2023
Argentina v Chile |POOL D GAME |30/09/2023
England v Samoa |POOL D GAME |07/10/2023
Japan v Argentina |POOL D GAME |08/10/2023
QUARTER FINALS
New Zealand v Ireland |QUARTER FINALS |14/10/2023
Wales v Argentina |QUARTER FINALS |14/10/2023
England v Fiji |QUARTER FINALS |15/10/2023
France v South Africa |QUARTER FINALS |15/10/2023
SEMI FINALS
New Zealand v Argentina |SEMI FINALS |20/10/2023
England v South Africa |SEMI FINALS |21/10/2023
THIRD PLACE
England v Argentina |RUGBY WORLD CUP BRONZE GAME |27/10/2023
FINAL
South Africa v New Zealand |RUGBY WORLD CUP FINAL |28/10/2023
0
FIVE AND SIX NATIONS CHAMPIONSHIP GAMES
0
1986
Scotland 33-6 England |5 NATIONS RUGBY CHAMPIONSHIPS |15/02/1986
0
1990
Scotland 21-0 France |5 NATIONS RUGBY CHAMPIONSHIPS |17/02/1990
Wales 9-13 Scotland |5 NATIONS RUGBY CHAMPIONSHIPS |03/03/1990
Scotland 13-7 England |5 NATIONS RUGBY CHAMPIONSHIPS |17/03/1990
0
1991
Scotland 28-25 Ireland |5 NATIONS RUGBY CHAMPIONSHIPS |16/03/1991
0
1992
Ireland 10-18 Scotland |5 NATIONS RUGBY CHAMPIONSHIPS |15/02/1992
Scotland 10-6 France |5 NATIONS RUGBY CHAMPIONSHIPS |07/03/1992
0
1993
Scotland 15-3 Ireland |5 NATIONS RUGBY CHAMPIONSHIPS |16/01/1993
0
1994
Scotland 14-15 England |5 NATIONS RUGBY CHAMPIONSHIPS |05/02/1994
0
1995
France 21-23 Scotland |5 NATIONS RUGBY CHAMPIONSHIPS |18/02/1995
0
1999
Scotland 33-20 Wales |5 NATIONS RUGBY CHAMPIONSHIPS |06/02/1999
Scotland 30-13 Ireland |5 NATIONS RUGBY CHAMPIONSHIPS |20/03/1999
France 22-36 Scotland |5 NATIONS RUGBY CHAMPIONSHIPS |10/04/1999
0
2000
Ireland 44-22 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |19/02/2000
France 25-27 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |19/03/2000
Scotland 19-13 England |6 NATIONS RUGBY CHAMPIONSHIPS |02/04/2000
0
2005
Italy v Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |06/02/2005
Scotland v Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |12/02/2005
0
2007
Ireland v England |6 NATIONS RUGBY CHAMPIONSHIPS |24/02/2007
0
2014
France 20-22 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |15/03/2014
0
2017
Scotland 27-22 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |04/02/2017
England 19-16 France |6 NATIONS RUGBY CHAMPIONSHIPS |04/02/2017
Italy 7-33 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |05/02/2017
Wales 16-21 England |6 NATIONS RUGBY CHAMPIONSHIPS |11/02/2017
Italy 10-63 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |11/02/2017
France 22-16 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |12/02/2017
Ireland 19-9 France |6 NATIONS RUGBY CHAMPIONSHIPS |25/02/2017
Scotland 29-13 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |25/02/2017
Wales 22-9 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |10/03/2017
England 61-21 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |11/03/2017
Italy 18-40 France |6 NATIONS RUGBY CHAMPIONSHIPS |11/03/2017
France 20-18 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |18/03/2017
Ireland 13-9 England |6 NATIONS RUGBY CHAMPIONSHIPS |18/03/2017
Scotland 29-0 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |18/03/2017
Wales 34-7 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |03/02/2018
France 13-15 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |03/02/2018
Italy 15-46 England |6 NATIONS RUGBY CHAMPIONSHIPS |04/02/2018
Ireland 56-19 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |10/02/2018
England 12-6 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |10/02/2018
Scotland 32-26 France |6 NATIONS RUGBY CHAMPIONSHIPS |11/02/2018
France 34-17 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |23/02/2018
Scotland 25-13 England |6 NATIONS RUGBY CHAMPIONSHIPS |24/02/2018
Ireland 37-27 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |24/02/2018
France 22-16 England |6 NATIONS RUGBY CHAMPIONSHIPS |10/03/2018
Ireland 28-8 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |10/03/2018
Wales 38-14 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |11/03/2018
England 15-24 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |17/03/2018
Italy 27-29 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |17/03/2018
Wales 14-13 France |6 NATIONS RUGBY CHAMPIONSHIPS |17/03/2018
2019
France 19-24 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |01/02/2019
Ireland 20-32 England |6 NATIONS RUGBY CHAMPIONSHIPS |02/02/2019
Scotland 33-20 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |02/02/2019
Italy 15-26 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |09/02/2019
Scotland 13-22 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |09/02/2019
England 44-8 France |6 NATIONS RUGBY CHAMPIONSHIPS |10/02/2019
France 27-10 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |23/02/2019
Wales 21-13 England |6 NATIONS RUGBY CHAMPIONSHIPS |23/02/2019
Italy 16-26 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |24/02/2019
England 57-14 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |09/03/2019
Scotland 11-18 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |09/03/2019
Ireland 26-14 France |6 NATIONS RUGBY CHAMPIONSHIPS |10/03/2019
Wales 25-7 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |16/03/2019
England 38-38 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |16/03/2019
Italy 14-25 France |6 NATIONS RUGBY CHAMPIONSHIPS |16/03/2019
2020
Wales v Italy |6 NATIONS RUGBY CHAMPIONSHIPS |01/02/2020
Ireland v Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |01/02/2020
France v England |6 NATIONS RUGBY CHAMPIONSHIPS |02/02/2020
Ireland 24-14 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |08/02/2020
Scotland 6-13 England |6 NATIONS RUGBY CHAMPIONSHIPS |08/02/2020
France 35-22 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |09/02/2020
Italy 0-17 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |22/02/2020
Wales 23-27 France |6 NATIONS RUGBY CHAMPIONSHIPS |22/02/2020
England 24-12 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |23/02/2020
England 33-30 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |07/03/2020
Scotland 28-17 France |6 NATIONS RUGBY CHAMPIONSHIPS |08/03/2020
ireland 50-17 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |24/10/2020
2021
England 6-11 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |06/02/2021
Italy 10-50 France |6 NATIONS RUGBY CHAMPIONSHIPS |06/02/2021
Wales 21-16 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |07/02/2021
England 41-18 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |13/02/2021
Scotland 24-25 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |13/02/2021
Ireland 13-15 France |6 NATIONS RUGBY CHAMPIONSHIPS |14/02/2021
Italy 10-48 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |27/02/2021
Wales 40-24 England |6 NATIONS RUGBY CHAMPIONSHIPS |27/02/2021
England 23-20 France |6 NATIONS RUGBY CHAMPIONSHIPS |13/03/2021
Italy 7-48 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |13/03/2021
Scotland 24-27 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |14/03/2021
France 32-30 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |20/03/2021
Ireland 32-18 England |6 NATIONS RUGBY CHAMPIONSHIPS |20/03/2021
Scotland 52-10 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |20/03/2021
France 23-27 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |26/03/2021
2022
Ireland 29-7 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |05/02/2022
France 37-10 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |06/02/2022
France 30-24 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |12/02/2022
Italy 0-33 England |6 NATIONS RUGBY CHAMPIONSHIPS |13/02/2022
England 23-19 Wales |6 NATIONS RUGBY CHAMPIONSHIPS |26/02/2022
Ireland 56-7 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |27/02/2022
Wales 9-13 France |6 NATIONS RUGBY CHAMPIONSHIPS |11/03/2022
England 15-32 Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |12/03/2022
Italy 22-33 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |12/03/2022
France 25-13 England |6 NATIONS RUGBY CHAMPIONSHIPS |19/03/2022
Ireland 26-5 Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |19/03/2022
Wales 21-22 Italy |6 NATIONS RUGBY CHAMPIONSHIPS |19/03/2022
2023
England v Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |04/02/2023
Wales v Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |04/02/2023
Italy v France |6 NATIONS RUGBY CHAMPIONSHIPS |05/02/2023
Ireland v France |6 NATIONS RUGBY CHAMPIONSHIPS |11/02/2023
Scotland v Wales |6 NATIONS RUGBY CHAMPIONSHIPS |11/02/2023
England v Italy |6 NATIONS RUGBY CHAMPIONSHIPS |12/02/2023
Italy v Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |25/02/2023
Wales v England |6 NATIONS RUGBY CHAMPIONSHIPS |25/02/2023
France v Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |26/02/2023
England v France |6 NATIONS RUGBY CHAMPIONSHIPS |11/03/2023
Wales v Italy |6 NATIONS RUGBY CHAMPIONSHIPS |11/03/2023
Scotland v Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |12/03/2023
Wales v France |6 NATIONS RUGBY CHAMPIONSHIPS |18/03/2023
Scotland v Italy |6 NATIONS RUGBY CHAMPIONSHIPS |18/03/2023
Ireland v England |6 NATIONS RUGBY CHAMPIONSHIPS |19/03/2023
2024
France v Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |02/02/2024
Italy v England |6 NATIONS RUGBY CHAMPIONSHIPS |03/02/2024
Wales v Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |03/02/2024
England v Wales |6 NATIONS RUGBY CHAMPIONSHIPS |10/02/2024
Scotland v France |6 NATIONS RUGBY CHAMPIONSHIPS |10/02/2024
Ireland v Italy |6 NATIONS RUGBY CHAMPIONSHIPS |11/02/2024
Ireland v Wales |6 NATIONS RUGBY CHAMPIONSHIPS |24/02/2024
Scotland v England |6 NATIONS RUGBY CHAMPIONSHIPS |24/02/2024
France v Italy |6 NATIONS RUGBY CHAMPIONSHIPS |25/02/2024
England v Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |09/03/2024
Italy v Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |09/03/2024
Wales v France |6 NATIONS RUGBY CHAMPIONSHIPS |10/03/2024
Ireland v Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |16/03/2024
France v England |6 NATIONS RUGBY CHAMPIONSHIPS |16/03/2024
Wales v Italy |6 NATIONS RUGBY CHAMPIONSHIPS |16/03/2024
2025
France v Wales |6 NATIONS RUGBY CHAMPIONSHIPS |31/01/2025
Scotland v Italy |6 NATIONS RUGBY CHAMPIONSHIPS |01/02/2025
Ireland v England |6 NATIONS RUGBY CHAMPIONSHIPS |01/02/2025
Italy v Wales |6 NATIONS RUGBY CHAMPIONSHIPS |08/02/2025
England v France |6 NATIONS RUGBY CHAMPIONSHIPS |08/02/2025
Scotland v Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |09/02/2025
Wales v Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |22/02/2025
England v Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |22/02/2025
Italy v France |6 NATIONS RUGBY CHAMPIONSHIPS |23/02/2025
Ireland v France |6 NATIONS RUGBY CHAMPIONSHIPS |08/03/2025
Scotland v Wales |6 NATIONS RUGBY CHAMPIONSHIPS |08/03/2025
England v Italy |6 NATIONS RUGBY CHAMPIONSHIPS |09/03/2025
Italy v Ireland |6 NATIONS RUGBY CHAMPIONSHIPS |15/03/2025
Wales v England |6 NATIONS RUGBY CHAMPIONSHIPS |15/03/2025
France v Scotland |6 NATIONS RUGBY CHAMPIONSHIPS |15/03/2025
0
BRITISH LIONS GAMES
0
2013
British Lions 59-8 Barbarians |BRITISH LIONS TOUR |01/06/2013
British Lions 69-17 Western Force |BRITISH LIONS TOUR |05/06/2013
British Lions 22-12 Queensland Reds |BRITISH LIONS TOUR |08/06/2013
British Lions 64-0 Combined NSW QLD Country |BRITISH LIONS TOUR |11/06/2013
British Lions 47-17 NSW Waratahs |BRITISH LIONS TOUR |15/06/2013
British Lions 12-14 Brumbies |BRITISH LIONS TOUR |18/06/2013
British Lions 23-21 Qantas Wallabies |BRITISH LIONS FIRST TEST |22/06/2013
British Lions 35-0 Melbourne Rebels |BRITISH LIONS TOUR |25/06/2013
British Lions 15-16 Qantas Wallabies |BRITISH LIONS SECOND TEST |29/06/2013
British Lions 41-16 Qantas Wallabies |BRITISH LIONS THIRD TEST |06/07/2013
0
2017
New Zealand Provincial Barbarians 7-13 British & Irish Lions |BRITISH LIONS TOUR |03/06/2017
Blues 22-16 British & Irish Lions |BRITISH LIONS TOUR |07/06/2017
Highlanders 23-22 British & Irish Lions |BRITISH LIONS TOUR |13/06/2017
Maori All Blacks 10-32 British and Irish Lions |BRITISH LIONS TOUR |17/06/2017
New Zealand 30-15 British and Irish Lions |BRITISH LIONS FIRST TEST |24/06/2017
Hurricanes 31-31 British and Irish Lions |BRITISH LIONS TOUR |27/06/2017
New Zealand 21-24 British and irish Lions |BRITISH LIONS SECOND TEST |01/07/2017
New Zealand 15-15 British and Irish Lions |BRITISH LIONS THIRD TEST |08/07/2017
2025
Australia v British & Irish Lions |BRITISH LIONS FIRST TEST |19/07/2025
Australia v British & Irish Lions |BRITISH LIONS SECOND TEST |26/07/2025
Australia v British & Irish Lions |BRITISH LIONS THIRD TEST |02/08/2025
0
OTHER RUGBY UNION INTERNATIONALS
0
1985
New Zealand v England |TOUR - FIRST TEST |01/06/1985
New Zealand 15-42 England |TOUR - SECOND TEST |08/06/1985
2004
Ireland v South Africa |AUTUMN RUGBY INTERNATIONAL |13/11/2004
2006
Ireland v South Africa |AUTUMN RUGBY INTERNATIONAL |11/11/2006
Ireland v Australia |AUTUMN RUGBY INTERNATIONAL |19/11/2006
2016
Ireland 40-29 New Zealand |RUGBY UNION FRIENDLY |05/11/2016
2017
